This is my first gundam paper model. I plan to release part by part, this is the first head part. The RX-0 Unicorn Gundam was first seen by Anaheim Electronics student Banagher Links while it was on a test run. The Unicorn flew by the colony at an extremely fast rate, but Banagher was able to make it out as a mobile suit. The Unicorn Gundam is piloted by a Vist Foundation Pilot, Gael and the head of the House of Vist. Cardeas Vist put a lot of stress on the pilot when they entered a debris field during a test excercise near the Colony Industrial 7. When the test ended Gael notified Cardeas that some people might have seen the MS, but Cardeas said that the people would probably think it was a shooting star.










You must agree on Document License agreement page first, choose agree on the radio button then you will proceed
Download
Open the PDF file with Adobe Acrobat (recommended software)
PDF security password : paper-replika.com
Unicorn Gundam Paper Model template
Unicorn Gundam Paper Model 5X bigger template
-
2010-04-29 11:40:18 |Registered| NobunagaOkta - Nomor hilangBro Julius...mohon gambar instruksi direvisi..ada part2 yang belum dicantumkan di gambar instruksi...mksh sblmnya...
-
2010-05-04 23:07:27 |Registered| Ario Fitrianto@NobunagaOkta unutk nomer2 parts yang belum tercantum bisa dilihat di link berikut [url]http://i264.photobucket.com/albums/ii195/k4k45h1_photos/dvqainpn.jpg[/url]
-
2010-06-06 14:47:09 |Registered| tyfrickoHello,
I want to thank you for the great work you did. But i have a problem creating the head. I didn't find the piece marked 00 in picture 3.
Another thing I found that pieces 27 and 28 didn't have the gluing tabs, is that right?
Thank you in advance for the help.
-
2010-07-30 16:45:38 |Registered| baktiheya Mr.Jul the link above is not found anymore, can u post another link. please.
-
2010-08-06 03:23:56 |Registered| mike hunterI made this (very fun and challenging) and I also took it and made it twice the size, the head breaks out into 3 or 4 pages (depending on your organizational skills) I would love to see the rest of this model released in a 2x size format for regular paper (I know some of the larger sections in anything but the head would require some reworking to allow the shapes to fit onto a single sheet) I think this would be beautiful as a 2 or 3 foot tall figure. If you take the existing plans and have them printed on poster board (roughly four times the size) you could make a unicorn the size of a child. I will work on the enlarged head and try to post some pictures.
-
2010-03-17 23:41:35 |Registered| khoi le - instruction:grin I hope i can see your instruction soon ^^
-
2010-03-18 11:29:45 |Registered| Blackhorsie - im gonna dieeeeeeJULIUS, you make my day happy, i cant believe this!!!! The Unicorn!!!!!!!!!! :grin :grin :grin :grin :grin One thousand of thanks. I hope ypu finish soon. :zzz
-
2010-03-26 14:17:33 |Registered| Fox - Part 9 and part 10Julius contratulations, but part 9 and part 10, I do not understand, can you explain better how to ride?
-
2010-04-01 23:15:06 |SAdministrator| Julius Perdana - page 2please check page 2, alwyas check page 2 for instructions
-
2010-04-07 05:06:56 |Registered| Park Ji-Won - re:stick the number 10 under number 9. don't cut the pasting surface. it doesn't use.
-
2010-04-09 08:59:13 |Registered| Leandro - Sobre problemasFirst: I cant download the model. Second: Some parts like 7,8, 34 and 36 have problems. How i glue those parts? After all your work is awesome. Congratulations
-
2010-04-18 08:44:46 |Registered| lien0233 - something incorrectthere are mistakes in buttom fig & upper fig of the page 4. in upper fig the part number is 16 instead of 27.28. and 27.28 is must attached in the two side of the front face. part 31 is also must attached on the inner sider of part 27.28 the part 13, 29, 30, 26, 25 are nor marked.
-
2011-03-13 17:29:07 |82.14.11.xxx| sean - head partshi i just printed it out and when i looked at parts 24 29 30 34 36 27 28 they dont have tabs and im a bit worried
to build it also where does 21 and 22 go plz answer
-
2011-03-15 09:09:36 |125.163.128.xxx| VuDuCieLFinally I found what I looking for.. Thx for your hardwork Julius ..! javascript:JOSC_emoticon("
"
(4 thumbs up)
-
2011-03-30 04:17:37 |74.176.51.xxx| Thomas - parts 9 and 10Im having a bit of trouble with parts 9 and 10. could you explain it a little better or send a picture?
-
2011-03-30 04:20:24 |74.176.51.xxx| Thomas - Parts 9 and 10Im having some trouble with parts 9 and 10 for the head. could you explain a little better how to make that part or send me a picture?
-
2011-04-03 11:31:18 |202.152.243.xxx| kotelawala - bagian tanduk?Om, bagian tanduk itu gimana?? kok nggak ada bagian untuk ngelemnya di sisi sisinya... ::ngelemnya gimana??? mohon pencerahannya dunk.. thx.[img]https://lh6.googleusercontent.com/_rvQE08qNwyM/TZf27bB9BxI/AAAAAAAAAoI/jRfgqpFy0EA/s640/tanduk.jpg[/img]
-
2011-04-03 11:44:20 |202.152.243.xxx| kotelawala - bagian tanduk?[size=large]Om bagian tanduk gimana ngelemnya.??? [/size]
[img]https://lh6.googleusercontent.com/_rvQE08qNwyM/TZf27bB9BxI/AAAAAAAAAoI/jRfgqpFy0EA/s640/tanduk.jpg[/img]
-
2011-04-03 11:54:05 |202.152.243.xxx| kotelawala - gambar tanduk yg bikin pusing[img]https://lh6.googleusercontent.com/_rvQE08qNwyM/TZf27bB9BxI/AAAAAAAAAoI/jRfgqpFy0EA/s640/tanduk.jpg[/img][url]https://lh6.googleusercontent.com/_rvQE08qNwyM/TZf27bB9BxI/AAAAAAAAAoI/jRfgqpFy0EA/s640/tanduk.jpg[/url]
-
2011-05-31 00:49:15 |114.79.2.xxx| Drago - TABS yang missBos tolong dibantu donk utk tabs yang hilang....Soalnya pusing kalau ga da tabs utk bbrp nomor yang kehilangan tabs...Kalau ada filenya plz krm ke email di thunderdrago@gmail.com
-
2011-05-31 01:00:43 |114.79.2.xxx| Drago - KURANG JELASBos ada tabs yang miss...Plus nomor2 yang miss...Tolong dibantu donk
-
2011-07-31 08:43:35 |114.77.60.xxx| pedroI've completed the model. It's huge and quite awesome. Though I have one pretty serious complaint about the whole thing. The fu**ing instructions are horrendous. A blind, drunk, retarded monkey that's high on hard drugs could write better instructions. Some parts are labeled wrong, there's no clear explanation on what bit of a certain part goes where, etc. Other than that, great job.
-
2011-09-15 01:31:02 |72.64.38.xxx| Anonymousfantastic!!!! thank you so much for your hard working and sharing you are my hero!!!
-
2011-10-16 10:31:35 |110.137.189.xxx| fauziarba - LINKbro ada link buat instruksi yang laen'y ga?? yang diatas not found.. thnks
-
2011-11-17 22:27:04 |186.69.95.xxx| Taoshi - Awesome!! but help!!First of all tnkz for such a great model!!! almost a year I have the sheets but doing other work finally I start to buildit! but... could be helpfull if some more instructions can be given
there are pieces whitout flaps and pieces qhit no use O.o
someone have more images of the process or better instructions¿?
Tnkz!!!
-
2012-03-18 14:11:44 |Registered| benzguys how can i download the PDF file? im new here so i dont know how it works, and what scale is this model sir? thnx and more power
-
2012-04-19 12:05:06 |Registered| Megatron - Some parts are wrongI saw there are some parts are wrong after compared with the x5 version, those are: 7, 8, 16(2), 18, 19, 21, 22, and there are more that I did not come to those yet. So do you you have the good version Mr. Julius? BTW I love your work.
| < Prev | Next > |
|---|






